Summer 09 Street Stock Results


Race No. 004 - Waterford_Speedbowl_wcr - 08/03/09
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 16 ajshoe Cuda 66.802 80 7 26 Running 165,000
2 81 TJohnston Camaro -0.27 80 1 23 Running 150,000
3 00 A_Roberts Chevelle -1L 79 0 20 Running 142,500
4 72 i_garcia Cuda -1L 79 0 18 Running 135,000
5 33 Dave_P Camaro -7L 73 72 19 Retired 127,500
6 39 FDivvensSr Cuda -36L 44 0 15 Retired 120,000
7 06 brad_p Chevelle 0 0 5 Provisional 0
8 10 cpgrey Cuda 0 0 5 Provisional 0
9 94 J Furtado Chevelle 0 0 5 Provisional 0
10 61 kbartelt61 Mustang 0 0 5 Provisional 0
11 03 TColpitts Camaro 0 0 5 Provisional 0
12 02 MHibbard Mustang 0 0 5 Provisional 0
13 5 TFurtado Cuda 0 0 5 Provisional 0
14 28 MikeVa Ford 0 0 5 Provisional 0
15 17 D Little Mustang 0 0 5 Provisional 0
Caution Flags/Laps 5/20 Lead Changes/Leaders 2/3
Scoring provided by Score4.


Race Awards
Pole TJohnston, 92.175 mph
Front Runner Dave_P, 72 laps Lead
Meet the Challenge ajshoe, 4 places improved
Headache Dave_P, 3 places dropped
Diehard Racer i_garcia


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 81 TJohnston 92.175 0/0 14.646 0/0
2 33 Dave_P 92.075 0.100/0.100 14.662 0.016/0.016
3 00 A_Roberts 88.467 3.708/3.608 15.260 0.614/0.598
4 39 FDivvensSr 88.409 3.766/0.058 15.270 0.624/0.010
5 16 ajshoe 87.662 4.513/0.747 15.400 0.754/0.130
6 72 i_garcia 84.449 7.726/3.213 15.986 1.340/0.586
7 06 brad_p Prov.
8 10 cpgrey Prov.
9 94 J Furtado Prov.
10 61 kbartelt61 Prov.
11 03 TColpitts Prov.
12 02 MHibbard Prov.
13 5 TFurtado Prov.
14 28 MikeVa Prov.
15 17 D Little Prov.


Manufacturer Points
1 Cuda 9
2 Camaro 6
3 Chevelle 4
4 Mustang 2