Summer 09 Street Stock Results


Race No. 012 - North Wilkesboro Speedway - 09/28/09
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status Earnings
1 33 Dave_P Camaro 96.708 80 73 28 Running 165,000
2 02 MHibbard Mustang -3.73 80 5 23 Running 150,000
3 81 TJohnston Camaro -4.39 80 0 20 Running 142,500
4 16 ajshoe Cuda -11.13 80 0 18 Running 135,000
5 10 cpgrey Cuda -1L 79 0 16 Running 127,500
6 00 A_Roberts Chevelle -22L 58 2 16 Gearbox 120,000
7 06 brad_p Chevelle 0 0 5 Provisional 0
8 39 FDivvensSr Cuda 0 0 5 Provisional 0
9 17 D Little Mustang 0 0 5 Provisional 0
10 72 i_garcia Cuda 0 0 5 Provisional 0
11 94 J Furtado Chevelle 0 0 5 Provisional 0
12 61 kbartelt61 Mustang 0 0 5 Provisional 0
13 28 MikeVa Ford 0 0 5 Provisional 0
14 03 TColpitts Camaro 0 0 5 Provisional 0
15 5 TFurtado Cuda 0 0 5 Provisional 0
Caution Flags/Laps 1/5 Lead Changes/Leaders 3/3
Scoring provided by Score4.


Race Awards
Pole MHibbard, 106.971 mph
Front Runner Dave_P, 73 laps Lead
Meet the Challenge TJohnston, 3 places improved
Headache A_Roberts, 1 places dropped
Diehard Racer cpgrey


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 02 MHibbard 106.971 0/0 21.202 0/0
2 33 Dave_P 106.514 0.457/0.457 21.293 0.091/0.091
3 16 ajshoe 105.892 1.079/0.622 21.418 0.216/0.125
4 10 cpgrey 105.823 1.148/0.069 21.432 0.230/0.014
5 00 A_Roberts 103.875 3.096/1.948 21.834 0.632/0.402
6 81 TJohnston Prov.
7 06 brad_p Prov.
8 39 FDivvensSr Prov.
9 17 D Little Prov.
10 72 i_garcia Prov.
11 94 J Furtado Prov.
12 61 kbartelt61 Prov.
13 28 MikeVa Prov.
14 03 TColpitts Prov.
15 5 TFurtado Prov.


Manufacturer Points
1 Camaro 9
2 Mustang 6
3 Cuda 4
4 Chevelle 2