Summer 09 Overall Standings


Point Standings after Race #24
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dave_P 24 9 22 24 2.63 4 3.21 537 0/0
2 -- ajshoe 24 4 15 24 4.00 0 4.88 418 119/119
3 -- cpgrey 24 3 14 20 5.13 0 5.79 350 187/68
4 -- TJohnston 24 2 13 17 7.13 4 6.46 330 207/20
5 -- A_Roberts 24 0 13 20 6.50 1 6.50 305 232/25
6 +1 MHibbard 24 2 10 11 7.71 6 7.58 280 257/25
7 -1 brad_p 24 1 7 24 6.21 2 6.00 265 272/15
8 -- TColpitts 24 0 5 8 10.08 1 9.63 225 312/40
9 -- J Furtado 24 1 5 19 8.21 1 8.29 213 324/12
10 -- MikeVa 24 2 4 4 11.79 2 11.79 193 344/20
11 -- i_garcia 24 0 3 23 8.33 0 8.33 179 358/14
12 -- TFurtado 24 0 2 3 12.25 0 12.42 164 373/15
13 -- D Little 24 0 3 6 12.88 2 12.50 163 374/1
14 -- FDivvensSr 24 0 1 24 8.04 0 7.54 161 376/2
15 -- kbartelt61 24 0 2 11 10.00 1 10.04 157 380/4
16 -- S_Jacobs 1 0 1 1 4.00 0 3.00 18 519/139
17 -- j collison 1 0 0 1 7.00 0 7.00 14 523/4
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dave_P 3,457,500 0 3,457,500
2 ajshoe 2,797,500 0 2,797,500
3 cpgrey 2,182,500 0 2,182,500
4 TJohnston 2,085,000 0 2,085,000
5 A_Roberts 1,955,000 0 1,955,000
6 MHibbard 1,567,500 0 1,567,500
7 brad_p 1,437,500 0 1,437,500
8 TColpitts 1,052,500 0 1,052,500
9 J Furtado 1,032,500 0 1,032,500
10 i_garcia 642,500 0 642,500
11 MikeVa 600,000 0 600,000
12 FDivvensSr 597,500 0 597,500
13 D Little 500,000 0 500,000
14 TFurtado 412,500 0 412,500
15 kbartelt61 300,000 0 300,000
16 S_Jacobs 135,000 0 135,000
17 j collison 115,000 0 115,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 177
2 Ford 135
3 Pontiac 130
4 Dodge 62