Summer 09 Street Stock Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Dave_P 12 7 12 12 1.92 2 2.83 297 0/0
2 -- ajshoe 12 2 8 12 4.17 0 4.92 212 85/85
3 -- TJohnston 12 0 7 9 6.42 3 5.75 182 115/30
4 +1 MHibbard 12 1 6 7 6.67 4 6.50 170 127/12
5 -1 cpgrey 12 1 6 10 5.67 0 5.83 168 129/2
6 -- A_Roberts 12 0 7 10 6.58 0 7.08 159 138/9
7 -- brad_p 12 0 3 12 6.50 1 5.83 127 170/32
8 -- TColpitts 12 0 3 4 10.00 0 9.58 110 187/17
9 -- J Furtado 12 0 1 9 8.67 0 8.83 103 194/7
10 -- FDivvensSr 12 0 1 12 7.83 0 7.08 101 196/2
11 -- MikeVa 12 1 2 2 11.83 1 11.67 94 203/7
12 -- TFurtado 12 0 1 2 11.92 0 12.17 86 211/8
13 -- i_garcia 12 0 1 11 8.83 0 9.08 82 215/4
14 -- D Little 12 0 1 3 13.00 0 12.92 81 216/1
15 -- kbartelt61 12 0 1 5 10.00 1 9.92 77 220/4
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 Dave_P 1,860,000 0 1,860,000
2 ajshoe 1,385,000 0 1,385,000
3 TJohnston 1,125,000 0 1,125,000
4 A_Roberts 1,045,000 0 1,045,000
5 cpgrey 997,500 0 997,500
6 MHibbard 990,000 0 990,000
7 brad_p 747,500 0 747,500
8 TColpitts 520,000 0 520,000
9 J Furtado 490,000 0 490,000
10 FDivvensSr 477,500 0 477,500
11 MikeVa 292,500 0 292,500
12 TFurtado 262,500 0 262,500
13 i_garcia 250,000 0 250,000
14 D Little 245,000 0 245,000
15 kbartelt61 150,000 0 150,000


Manufacturer Points
Pos Manufacturer Points
1 Camaro 89
2 Cuda 73
3 Mustang 46
4 Chevelle 33
5 Ford 23