Fall 08 Standings


Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- TJohnston 11 1 7 11 4.09 2 5.18 1784 0/0
2 -- smadar 11 3 7 10 4.55 3 3.18 1776 8/8
3 -- Dave_P 11 2 6 11 4.64 4 3.64 1754 30/22
4 -- ajshoe 11 0 6 10 5.73 1 7.09 1698 86/56
5 -- D_Hermann 11 2 5 10 6.00 0 5.55 1657 127/41
6 -- Derek_B 11 0 5 8 6.91 0 5.91 1639 145/18
7 -- MikeVa 11 2 6 6 8.18 0 10.55 1635 149/4
8 -- MHibbard 11 0 4 8 7.82 2 6.64 1608 176/27
9 -- SPreston 11 0 1 9 8.45 0 9.45 1552 232/56
10 -- DChew 11 1 3 5 9.82 0 10.27 1516 268/36
11 -- cpgrey 11 1 2 6 9.64 0 9.73 1515 269/1
12 -- raceman72 11 0 1 5 10.45 0 11.73 1502 282/13
13 -- kdunn26 11 0 3 4 10.82 0 10.18 1487 297/15
14 -- HJohnson 11 0 2 3 11.82 0 13.73 1443 341/44
15 -- Ray_B 11 0 0 6 11.64 0 11.55 1418 366/25
16 -- SJohnston 11 0 1 1 15.45 0 15.91 1405 379/13
17 -- B_Hackett 11 0 1 2 18.27 0 18.64 1392 392/13
18 -- MJohnson23 11 0 0 1 14.55 0 12.55 1378 406/14
19 -- brad_p 11 0 0 1 14.64 0 15.18 1377 407/1
20 -- p_hassell 11 0 0 1 18.73 0 18.18 1348 436/29
21 -- TFurtado 11 0 0 1 17.45 0 17.36 1337 447/11
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4.


Driver Earnings
Pos Driver Earnings Bonus Total
1 TJohnston 1,500,000 0 1,500,000
2 smadar 1,472,500 0 1,472,500
3 Dave_P 1,457,500 0 1,457,500
4 D_Hermann 1,357,500 0 1,357,500
5 ajshoe 1,252,500 0 1,252,500
6 Derek_B 1,175,000 0 1,175,000
7 SPreston 1,155,000 0 1,155,000
8 MHibbard 1,127,500 0 1,127,500
9 MikeVa 950,000 0 950,000
10 raceman72 805,000 0 805,000
11 Ray_B 735,000 0 735,000
12 cpgrey 675,000 0 675,000
13 DChew 657,500 0 657,500
14 kdunn26 657,500 0 657,500
15 HJohnson 437,500 0 437,500
16 MJohnson23 385,000 0 385,000
17 SJohnston 297,500 0 297,500
18 B_Hackett 247,500 0 247,500
19 brad_p 185,000 0 185,000
20 TFurtado 105,000 0 105,000
21 p_hassell 100,000 0 100,000


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 84
2 Ford 77
3 Chrysler 46
4 Oldsmobil 28
5 Dodge 26