Spring 2009 Statistics


Statistics Through Race #12 (1418 total laps, 1805 total miles)
Driver ST Miles LC %LC LL %LOC %LOT
ajshoe 11 1477 1089 76.8 54 5.0 3.8
B_Hackett 11 193 117 8.3 0 0.0 0.0
brad_p 11 174 87 6.1 0 0.0 0.0
brad2388 11 439 357 25.2 2 0.6 0.1
cpgrey 11 1391 1059 74.7 27 2.5 1.9
D_Hermann 11 257 197 13.9 0 0.0 0.0
Dave_P 11 1349 1157 81.6 283 24.5 20.0
DChew 11 1304 1116 78.7 20 1.8 1.4
Derek_B 11 1578 1291 91.0 12 0.9 0.8
FDivvensSr 11 845 726 51.2 96 13.2 6.8
GMitchell 11 1489 1254 88.4 534 42.6 37.7
HJohnson 11 556 266 18.8 2 0.8 0.1
i_garcia 11 1174 933 65.8 5 0.5 0.4
J_Melton 11 349 244 17.2 1 0.4 0.1
kdunn26 11 765 751 53.0 6 0.8 0.4
markwm 11 725 466 32.9 4 0.9 0.3
MHibbard 11 94 153 10.8 0 0.0 0.0
MikeVa 11 1616 1277 90.1 166 13.0 11.7
Ray_B 11 228 143 10.1 1 0.7 0.1
SJohnston 11 1094 727 51.3 119 16.4 8.4
smadar 11 1623 1336 94.2 40 3.0 2.8
TColpitts 11 269 176 12.4 16 9.1 1.1
TJohnston 11 1374 961 67.8 24 2.5 1.7
ST Starts Miles Miles Completed
LC Laps Completed %LC Percent Laps Completed
LL Laps Led %LOC Percent Laps Led of Laps Completed
%LOT Percent Laps Led of Total Laps    
Scoring provided by Score4.


Points Breakdown
Driver N ST PR TP EP/ST PP
ajshoe 11 11 0 1610 146.4 0
B_Hackett 11 2 9 1319 125.5 1068
brad_p 11 1 10 1316 142.0 1174
brad2388 11 5 6 1388 134.2 717
cpgrey 11 10 1 1655 153.1 124
D_Hermann 11 2 9 1343 142.0 1059
Dave_P 11 11 0 1668 151.6 0
DChew 11 9 2 1590 149.8 242
Derek_B 11 11 0 1682 152.9 0
FDivvensSr 11 7 4 1504 145.7 484
GMitchell 11 10 1 1849 172.5 124
HJohnson 11 5 6 1397 134.2 726
i_garcia 11 9 2 1468 135.9 245
J_Melton 11 2 9 1346 148.0 1050
kdunn26 11 6 5 1487 151.5 578
markwm 11 7 4 1404 131.9 481
MHibbard 11 2 9 1316 122.5 1071
MikeVa 11 11 0 1769 160.8 0
Ray_B 11 3 8 1331 130.0 941
SJohnston 11 9 2 1556 147.0 233
smadar 11 11 0 1719 156.3 0
TColpitts 11 3 8 1328 128.0 944
TJohnston 11 10 1 1560 143.6 124
N Number of Races Scored ST Starts
PR Provisionals TP Total of Points
EP/ST Earned Points per Start PP Provisionals Points
Scoring provided by Score4.


Top 5
STARTS
ajshoe 11
Dave_P 11
Derek_B 11
MikeVa 11
smadar 11
WINS
GMitchell 6
MikeVa 3
ajshoe 1
Dave_P 1
SJohnston 1
TOP 5
GMitchell 9
MikeVa 7
cpgrey 6
smadar 6
Dave_P 5
TOP 10
Derek_B 11
MikeVa 11
smadar 11
GMitchell 10
cpgrey 9
POLES
SJohnston 4
Dave_P 3
GMitchell 2
TJohnston 2
FDivvensSr 1
LAPS
smadar 1336
Derek_B 1291
MikeVa 1277
GMitchell 1254
Dave_P 1157
LAPS LEAD
GMitchell 534
Dave_P 283
MikeVa 166
SJohnston 119
FDivvensSr 96
MILES
smadar 1622
MikeVa 1616
Derek_B 1578
GMitchell 1489
ajshoe 1476


General Statistics
Fastest Avg
Speed 158.180 mph
Track CALIFORNIA SPEEDWAY
Date 03/15/09
Winner MikeVa
Weather Clear, 70 °F, North 0 mph
Slowest Avg
Speed 65.879 mph
Track MARTINSVILLE SPEEDWAY
Date 03/29/09
Winner Dave_P
Weather Clear, 70 °F, North 0 mph
Biggest Margin
Track LAS VEGAS MOTOR SPEEDWAY
Date 03/01/09
Margin -10.28
Closest Margin
Track TALLADEGA SUPERSPEEDWAY
Date 04/26/09
Margin -0.01
Fastest Pole
Speed/Time 192.654/ 28.777
Track ATLANTA MOTOR SPEEDWAY
Date 03/08/09
Driver SJohnston
Weather Clear, 70 °F, North 0 mph
Slowest Pole
Speed/Time 90.633/ 20.893
Track MARTINSVILLE SPEEDWAY
Date 03/29/09
Driver GMitchell
Weather Clear, 70 °F, North 0 mph
Most Lead Changes
Track TALLADEGA SUPERSPEEDWAY
Date 04/26/09
# Changes 19
Most Leaders
Track TALLADEGA SUPERSPEEDWAY
Date 04/26/09
# Changes 11
Most Yellows
Track MARTINSVILLE SPEEDWAY
Date 03/29/09
# Flags 11
Most Cars Running
Track ATLANTA MOTOR SPEEDWAY
Date 03/08/09
# Cars 12
Most DNFs
Track TEXAS MOTOR SPEEDWAY
Date 04/05/09
# Cars 9